191
Extensions
|
C | programme source C |
C00 | Ventura Print File |
C01 | Typhoon Wave File |
C86 | C86 C Program |
CA | Telnet Server Initial Cache Data File |
CA7 | Beta 44 Job File |
CAB | Cabinet File (Microsoft installation archive) |
CAC | dBase IV Executable File |
CAD | Softdesk Drafix CAD File |
CAG | MS Clip Gallery Catalog File |
CAL | SuperCalc Worksheet / Calendar File / CALS compressed bitmap |
CAM | Casio Camera Graphic |
CAN | Navigator Fax |
CAP | Ventura Caption / Telix Session Capture / Compressed Music File |
CAR | AtHome Assistant File |
CAS | Comma-delimited ASCII File |
CAT | dBase Catalog / Quicken IntelliCharge Categorization File |
CB | MS Clean Boot File |
CBC | CubiCalc Fuzzy Logic System File |
CBI | IBM Mainframe Column Binary Formatted File |
CBL | COBOL Program |
CBM | XLib Compiled Bitmap |
CBT | tutorial - leçon |
CC | C++ Program File / Visual dBASE Custom Class File |
CCA | CC:Mail File |
CCB | Visual Basic Animated Button Configuration |
CCC | Chat / Curtain Call Native Bitmap Graphic |
CCD | dessin industriel (vcad) |
CCE | Calendar Creator Plus Data File |
CCF | OS/2 Multimedia Viewer Configuration File / Symphony Communications Configuration File |
CCH | Corel Chart |
CCH | COREL CHART miniature |
CCL | Intalk Communication Command Language |
CCM | Lotus CC:Mail Mailbox |
CCO | CyberChat Data File |
CCR | Chat Room Shortcut |
CCT | Macromedia Director Shockwave Cast |
CDA | CD Audio Track |
CDB | Turbo C Database / Clipboard File / CardScan Database / PowerDesigner Conceptual Model Backup File |
CDC | Chromeleon Driver Configuration Plugin |
CDD | Chromeleon Device Driver |
CDF | Comma Delimited Format / Cyberspace Description Format / MS Channel Definition Format |
CDI | Phillips Compact Disk Interactive Format |
CDK | Atari Calamus Document |
CDM | PowerDesigner Conceptual Model File / Visual dBASE Custom Data Module |
CDR | liste de répertoires pour l'utilitaire df.exe OU image COREL DRAW |
CDT | Corel Draw Template |
CDT | image .PCX renommée OU miniature COREL DRAW |
CDX | Compound Index / Corel Draw Compressed Drawing / MS Visual Foxpro Index / Active Server Document |
CE | FarSide Computer Calendar File |
CEG | Continuous Edge Graphic / Tempra Show Bitmap Graphic |
CEL | Autodesk Animator Graphic / CIMFast Event Language File / Kiss Paper Doll File |
CER | Certificate File |
CEX | The Currency Exchanger Rate File |
CF | Imake Configurtion File |
CFB | Comptons Multimedia File |
CFG | configuration |
CFL | Corel Flowchart File |
CFM | Corel FontMaster / Cold Fusion Template File / Visual dBASE Windows Customer Form |
CFN | Atari Calamus Font Data File |
CFO | TCU Turbo C Utilities C Form Object |
CFP | Complete Fax Portable Fax File |
CGA | Ventura CGA Screen Characters |
CGI | Common Gateway Interface Script |
CGM | Computer Graphics Metafile |
CH | Clipper Header / OS/2 Configuration File |
CH1 | fichier graphique Freelance Plus |
CH2 | chartfile - graphique |
CH3 | Harvard Chart (Harvard Graphics taken over by Serif) |
CH4 | Charisma 4.0 Presentation |
CHD | FontChameleon Font Descriptor |
CHF | pcAnywhere Remote Control File |
CHI | Chiwriter Document |
CHJ | Help Composer Project |
CHK | cluster récupéré avec chkdsk ou scandisk |
CHL | Chromeleon Channel Raw Data / Configuration History Log |
CHM | Compiled HTML Help |
CHN | Ethnograph Data File |
CHP | Ventura Publisher Chapter |
CHR | police de caractères Borland |
CHT | Cheat Machine Data File / ChartViewer dBase Interface File / Harvard Graphics Vector File (Harvard Graphics taken over by Serif) |
CIF | Ventura Chapter Information / Easy CD Creator Image / pcAnywhere Caller File / Ventura Converted Image File |
CIL | Clip Gallery Download Package |
CIM | Sim City 200 File |
CIN | OS/2 Change Control File |
CIR | SuperMax E-CAD Save-File Command |
CIT | Intergraph Scanned Image |
CIX | TCU Turbo C Utilities Database Index |
CK1 | iD/Apogee Commander Keen 1 Data File (.CK1 to .CK6) |
CKB | Borland C++ Keyboard Mapping File |
CKP | Ingres Checkpoint File |
CL | Generic LISP Source Code |
CL3 | Easy CD Creator Layout File |
CL4 | Easy CD Creator Layout File |
CLA | Java Class File (usually .CLASS but can be shortened) |
CLB | bibliothèque COREL MOSAIC ou Claris |
CLC | catalogue COREL |
CLG | Disk Catalog Database |
CLH | fichier pour bibliothèque COREL MOSAIC |
CLL | Crick Software Clicker File |
CLN | sauvegarde de fichiers de démarrage à l'installation de Windows |
CLP | Windows Clipboard/Picture / Quattro Pro Clip Art / Clipper 5 Compiler Script |
CLR | WinEdit Colorization Word List / 1st Reader Binary Color Screen Image / PhotStyler Color Defintion |
CLS | Visual Basic Class Module / C++ Class Definition |
CLW | information pour MPC ClassWizard Visual C++ |
CM | Craftman Data File |
CMA | Applix TM1 Database File (text) |
CMB | Chromeleon Backup Archive |
CMD | OS/2, WinNT Command File / DOS CP/M Command File / dBase II Program File / 1st Reader External Command Menu |
CMF | musique OU Corel Metafile |
CMG | Chessmaster Saved Game |
CMK | Card Shop Plus File |
CML | Cheat Machine Library File (Windows) / PADGen Company Info File |
CMP | Leadview Bitmap / Open Access File / Address Document / JPEG Bitmap / CorelDRAW Postscript Printer Header / Route 66 Address Document / MS Word for DOS User Dictionary |
CMR | MediaPlayer Movie |
CMS | image |
CMU | Carnegie Mellon Univeristy Stereo Raster Image |
CMV | Corel Move Animation |
CMX | Corel PhotoPaint Image / Corel Presentation Exchange Image / Apple Viewer File |
CMY | palette de couleurs quadrichromiques CMYK |
CNF | Configuration (various) / SpeedDial |
CNM | Windows Application Menu Options and Setup File |
CNQ | Compuworks Design Shop File |
CNT | Help File Contents (and other contents needs) |
CNV | MS Word Data Conversion File / WordPerfect Temporary File |
COB | COBOL Program File / Caligari Truespace Format / TrueSpace2 Object |
COD | Multiplan Data File / dBase Template Source File / FORTRAN Compiled Code |
COL | Autodesk Color Palette / Multiplan Spreadsheet / Lotus Notes Import Column Description File |
COM | commande exécutable |
CON | Knowledgeware Consolidation File / Simdir Configuration File |
COR | copie de fichier de démarrage à l'installation de CorelDRAW |
CPD | image de disque pour émulateur CPC |
CPE | Fax Coversheet |
CPF | Complete Fax File |
CPH | Corel Print House Image |
CPI | code page information - pilote d'écran pour jeu de caractères |
CPJ | CeQuadrant CD Project |
CPL | Control Panel Extension / Corel Color Palette / Compel Presentation |
CPO | Corel Print House File |
CPP | C++ Program / CA-Cricket Presents Presentation |
CPR | Corel Presents Presentation / Knowledge Access Graphics |
CPS | Antivirus Checksum File / Central Point PC Tools Backup / Colored PostScript File |
CPT | Macintosh Compressed File / Corel Photo-Paint Image / dBase Encrypted Memo |
CPX | Control Panel Applet / CryptaPix Encrypted Image / Corel Presentation Exchange Compressed Drawing |
CPY | Copy Books Data File |
CPZ | COMPOZ Music Text |
CR | dictionnaire Crystal Reports |
CRC | fichier de contrle des CRC (cyclic redundancy check) |
CRD | Cardfile (Windows 3.x Database) |
CRF | Zortech C++ Cross-Reference File |
CRF | cross-reference - fichier source de référence croisée (assembleur) |
CRH | MS Golf Image File |
CRL | Certificate Revocation List |
CRP | dBase Encrypted Database / Visual dBASE Custom Report / Corel Presents Run-Time Presentation |
CRS | WordPerfect 5.1 for Windows File Conversion Resource |
CRT | Certificate File / Oracle Terminal Settings Info / UNIX Crontab File (not a required extension for Crontab) |
CRU | archive compactée CRUSH |
CRY | Crypto Chat II Encrypted Notebook-content |
CSA | Comma Deliminated Text |
CSC | Corel Script |
CSD | Bitstream Fontware File / Chemsoft® MSDS Database File |
CSH | Hamilton Labs C Shell Script File |
CSK | Claris Works |
CSM | Borland C++ Symbol File / Borland C++ 4.5 Precompiled Header / Kodak DC265 Camera Script |
CSP | PC Emcee On-Screen Image |
CSQ | Foxpro Queries |
CSS | Hypertext Cascading Style Sheet / Stats+ Datafile / Statistica Datasheet |
CST | Macromedia Director Cast File |
CSV | comma separated values - valeurs séparées par des virgules;fichier ASCII |
CT | Scitex CT Bitmap |
CTF | TIFF Compressed File / Symphony Character Code Translation |
CTL | Setup Information (various) / User Control (various) |
CTR | COREL TRACE |
CTX | Compressed Text / Visual Basic User Control Binary File / Pretty Good Privacy (PGP) Ciphertext File / MS Online Course Text |
CTY | SimCity City File |
CUE | MS Cue Cards Data |
CUF | Turbo C Utilities Form Definition |
CUL | IconForge/ImageForge Cursor Library |
CUR | curseur |
CUT | Dr. Halo Bitmap Graphic |
CV | Corel Versions Archive / MS CodeView Information |
CVF | fichier de conversion OU fichier volume compressé |
CVP | WinFax Cover Page |
CVS | Canvas Drawing File |
CVT | dBase Converted Database |
CVW | Codeview Colors |
CWE | Crossword Express |
CWK | Claris Works Data |
CWS | Claris Works Template |
CXT | Macromedia Director Protected Cast File |
CXX | Zortech C++ Program |
©
- Informatique Pratique - http://www.infoprat.net
Tout droits réservés - Reproduction interdite sans autorisation