171
Extensions
|
D | Dialect Source Code File |
D00 | musique Edlib Tracker |
D32 | sous-système d'entrée-sortie |
D3D | CorelDream 3D File |
D64 | Commodore 64 Emulator Disk Image |
D8A | AmBiz Productivity Pak Catalog |
DA0 | copie de secours de fichier .DAT pour Windows 95 |
DAD | Chromeleon Channel Raw Data |
DAN | fichier en danois |
DAP | Omnis5 Application File / MS Access Data Access Page |
DAT | Data (multiple programs) / WordPerfect Merge Data / (also possibly) MPEG File |
DB | modèle de base de données MSWorks OU fichier de base de données PARADOX |
DB2 | dBase II File |
DBC | MS Visual Foxpro Database Container |
DBF | Database (multiple programs) [started as dBASE] / Oracle 8.x Tablespace File |
DBK | dBase Database Backup / Orcad Schematic Capture Backup File |
DBO | dBase IV Compiled Program File |
DBQ | Paradox Memo |
DBS | database - base de données |
DBT | Database Text File [dBASE] |
DBV | Flexfile Memo Field File |
DBW | DataBoss Database File |
DBX | Database (multiple programs) / DataBeam Image / MS Visual Foxpro Table |
DC | DesignCAD CAD File |
DC2 | DesignCAD CAD File |
DC5 | DataCAD Drawing File |
DCA | Visual Basic Active Designer Cache / IBM DisplayWrite Document Content Architecture Text File |
DCD | Document Content Description File |
DCM | DCM Module Format |
DCP | Delphi Compiled Packages / OS/2 Data CodePage |
DCR | Shockwave File |
DCS | Quark Desktop Color Separation Specification / ACT! Activity Data File |
DCT | Dictionary (various) / MS Visual Foxpro Database Container |
DCU | Delphi Compiled Unit |
DCX | FAX Image / Bitmap Graphics / Macros / MS Visual Foxpro Database Container |
DD | Macintosh Compressed Disk Doubler Archive |
DDB | Bitmap Graphics File |
DDE | dynamic data exchange - échange dynamique de données |
DDF | data definition file - base de données pour dictionnaire Btrieve |
DDI | DiskDupe Image / Disk Doubler Image |
DDP | OS/2 Device Driver Profile File |
DEB | DOS Debug Script |
DEF | Definitions / Defaults / SGML Tag Definition / SmartWare II Data File / C++ Definition / Geoworks Assembly Header File |
DEL | pctrackr.del = repèrage de fichiers effacés par le traqueur d'undelete |
DEM | démonstration OU image |
DEP | Setup Wizard Dependency |
DER | Certificate File |
DES | Description Text |
DEU | deutsch - fichier en allemand |
DEV | Device Driver / Device Independent TeX / LaTeX File |
DEX | didacticiel Excel |
DEZ | DES Encrypted Zip File |
DF | datfile - fichier de données |
DF1 | Omnis7 and Omnis Studio Database File (also .DF2, .DF3, etc.) |
DFD | File Flow Diagram Graphic |
DFI | Digifont Outline Font Description |
DFL | Signature Default Program Settings |
DFM | Delphi Forms / File Flow Diagram Model |
DFS | Delight Sound File |
DFV | Word Print Format Template |
DG | Autotrol Graphics |
DGC | TurboTax-related File |
DGN | Microstation95 CAD Drawing File / Intergraph Graphics |
DGS | AT Advanced Diagnostics File |
DH | Geoworks Dependency Information File |
DHP | Dr. Halo PIC |
DHT | Gauss Data File |
DIA | Computer Support Corp Diagraph Graphics File |
DIB | image bitmap Windows ou OS/2 |
DIC | dictionnaire |
DID | réalisation |
DIF | data interchange format - fichier pour tableur Lotus |
DIG | Text Document / Digilink Format / Sound Designer Audio File |
DIL | dialog LOTUS ou HighEdit - import-export d'images |
DIP | Graphics File |
DIR | Procomm Plus Dialing Directory / Macromedia Director File / DEC VAX Directory |
DIS | Corel Draw Thesaurus |
DIS | display - affichage |
DIT | MS Win2000 Active Directory Schema |
DIZ | description ; file_id.diz = descriptif d'une application |
DK | fichier valable pour le Danemark |
DKB | DKBTrace Ray-Traced Graphics File |
DL | image ou animation OU copie de fichier .DLL |
DLD | Lotus File / changements DLLdetective |
DLG | Dialog Resource Script / C++ Dialogue Script |
DLL | librairie de liens dynamiques |
DLS | Downloadable Sounds / Norton DiskLock Setup File |
DMD | Visual dBASE Data Module |
DMF | Delusion/XTracker Digital Music File / Packed Amiga Disk Image |
DMO | démonstration |
DMP | Dump (various) |
DMS | Compressed Archive |
DMW | image vectorielle DrawMe |
DMY | dummy - fichier bidon |
DNE | Darn v5+ (Windows) Events List |
DOB | User Document Form File |
DOC | document au format WORD ou WordPerfect OU simple fichier .TXT |
DOG | Laughing Dog Screen Saver |
DOH | Geoworks Dependency Information File |
DOK | texte en allemand ou en néerlandais |
DOS | fichier pour système d'exploitation MS-DOS |
DOT | modèle de document Word OU style de ligne Corel |
DOV | fichier temporaire |
DOX | Text File / MultiMate Document / User Document Binary Form File |
DOZ | VENDINFO Description Out of Zip File |
DP | Daily Planner Calendar File / DataPhile Data File |
DPJ | DeskProto CAM Project File |
DPK | Delphi Package File |
DPL | Borland Delphi 3 Packed Library |
DPP | Serif DrawPlus Drawing |
DPQ | image .PCX renommée |
DPR | Borland C++ (or Delphi) Default Project |
DPT | Publish-It! Publication File |
DPX | Digital Moving Picture Exchange |
DQY | MS Excel ODBC Query File |
DRC | Orcad Schematic Capture Design Rules Check Report File |
DRN | Darn for DOS |
DRS | WordPerfect Driver Resource |
DRV | driver - pilote de périphérique |
DRW | Drawing (various) / Micrografix Vector Graphic / Pro/E Drawing |
DS4 | Micrografx Designer Graphics (ver 4) |
DSC | Oracle Discard File |
DSD | DataShaper Database File / Document Structure Definition File |
DSF | Micrografx Designer / Delusion/XTracker Digital Sample |
DSG | Doom Saved Game |
DSK | Borland C++ or Turbo Pascal Project Desktop File / Novell Driver File |
DSL | Lingvo User Feature Dictionary |
DSM | Delphi Symbol File / Digital Sound Module Tracker Format / Dynamic Studio Music Module |
DSN | ODBC Data Source / SureThing Office Labeler (formerly DesignExpress) Document / Orcad Schematic Capture Schematic File |
DSP | Signature Display Parameters / Dr. Halo Graphic Screen Driver / MS Developer Studio Project |
DSQ | Corel QUERY File |
DSR | WordPerfect Driver / Active Designer File |
DSS | Digital Soup Digital Sound File |
DST | Embroidery Machines Graphics File |
DSW | MS Developer Studio Workspace / Borland C++ Desktop Settings |
DSX | Active Designer Binary File |
DT | sauvegarde de fichier .DAT |
DT_ | Macintosh Data File Fork |
DTA | Data (Various) |
DTD | SGML Document Definition File |
DTF | Q&A Database |
DTM | musique DigiTrekker |
DTP | SecurDesk! Desktop / Timeworks Publisher Text Document / Pressworks Template File |
DUN | Dial-Up Network |
DUP | Duplicate Backup |
DUT | dutch - fichier en hollandais |
DV | DESQview Script / Digital Video File |
DVC | Lotus File |
DVD | MS-DOS device driver file - fichier pour pilote de périphérique |
DVF | DV Studio Camcorder Graphics File |
DVG | correction de liste de symboles Graphics Works |
DVI | Device Independent Document |
DVP | DESQview Program Information / AutoCAD Device Parameter |
DVR | Device Driver |
DW2 | DesignCAD Drawing File |
DW4 | texte Visio/DisplayWrite 4 |
DWC | Compressed Archive |
DWD | DiamondWare Digitized File |
DWF | Autodesk Vector Graphic |
DWG | AutoCAD Drawing Database |
DWP | Dweep Game Levels / DeScribe Document File |
DWS | Dyadic Workspace File |
DWT | AutoCAD Template/Prototype File |
DWV | son .WAV renommé |
DX | Document Imaging File / Digital Electric Corporation (DEC) Data Exchange File |
DXB | Drawing Interchange Binary |
DXF | AutoCAD Drawing Interchange Format |
DXN | Fujitsu dexNet Fax Document |
DXR | Macromedia Director Protected Movie File |
DYN | Lotus File |
DZS | police de caractères |
©
- Informatique Pratique - http://www.infoprat.net
Tout droits réservés - Reproduction interdite sans autorisation